Jump to content
CaddyInfo Cadillac Forum

GT rookie Michael Cooper paces World Challenge action Friday at Barber Motorsports Park


Recommended Posts

Cadillac driver leads 27-car field with top-six within one tenth of each other Friday

Birmingham, Ala. – Michael Cooper posted the fastest time in Friday afternoon’s second 30-minute Pirelli World Challenge GT, GTA, and GT Cup practice session at Barber Motorsports Park, at the Grand Prix of Birmingham presented by Porsche, part of the 7th annual Honda Indy Grand Prix of Alabama. Martin Fuentes and Alec Udell posted the fastest times in GTA and GT Cup respectively.

Read more: http://www.motorsport.com/pwc/news/gt-rookie-michael-cooper-paces-world-challenge-action-friday-at-barber-motorsports-park-689427/

GT, GTA and GT Cup drivers next take to the track for Saturday’s qualifying session scheduled for 8:45 am Central, in preparation for Saturday afternoon’s GT/GTA Round 5, GT Cup

Round 6 race scheduled for 1:45 pm Central.

Bruce

2023 Cadillac CT4-V Blackwing

Follow me on: Twitter Instagram Youtube

Link to comment
Share on other sites


Pirelli World Challenge page, with links to results, live video feed, etc.:
http://world-challenge.com/race/2016-04-22-barb/

CTS-V_LateralGs_6-2018_tiny.jpg
-- Click Here for CaddyInfo page on "How To" Read Your OBD Codes
-- Click Here for my personal page to download my OBD code list as an Excel file, plus other Cadillac data
-- See my CaddyInfo car blogs: 2011 CTS-V, 1997 ETC
Yes, I was Jims_97_ETC before I changed cars.

Link to comment
Share on other sites

Qualifying

 

Grand Prix of Birmingham - GT-GTA-GT Cup Qualifying
FLAG: Checkered
Time Remaining: 0
Next up is the GTS Race #2 at 9:45 am CDT.
P PIC No CLS Name BestTime Diff Laps LapTime FL Gap IM1 IM2 IM3 SPD Model
1 1 8 GT Michael Cooper 1:22.748 0.000 8 1:41.482 4 0.000 28.975 29.068 26.048 119.565 Cadillac ATS-V.R. GT3
2 2 9 GT Alvaro Parente 1:22.760 0.012 7 1:27.795 4 0.012 29.998 35.948 27.533 127.709 McLaren 650S GT3
3 3 41 GT Michael Lewis 1:22.916 0.168 7 1:48.872 6 0.156 32.939 31.831 25.306 137.043 Porsche 911 GT3 R
4 4 3 GT Johnny O'Connell 1:22.917 0.169 9 1:45.364 5 0.001 28.894 31.557 25.215 106.589 Cadillac ATS-V.R. GT3
5 5 05 GT Bryan Heitkotter 1:23.010 0.262 11 1:51.026 4 0.093 31.620 32.305 25.389 107.984 Nissan GTR GT3
6 6 31 GT Patrick Long 1:23.055 0.307 13 1:55.857 9 0.045 33.339 36.387 25.415 101.852 Porsche 911 GT3 R
7 7 87 GT Andrew Palmer 1:23.115 0.367 11 1:23.115 11 0.060 32.078 37.320 25.256 93.326 Bentley Continental GT3
8 8 33 GT JD Davison 1:23.218 0.470 9 1:53.176 4 0.103 33.020 33.748 25.585 105.499 Nissan GTR GT3
9 9 6 GT Austin Cindric 1:23.379 0.631 7 1:23.444 6 0.161 29.007 29.301 25.316 119.392 McLaren 650S GT3
10 10 88 GT Adderly Fong 1:23.509 0.761 11 1:34.669 7 0.130 29.212 29.129 26.162 133.929 Bentley Continental GT3
11 11 76 GT Andrew Davis 1:23.517 0.769 12 1:23.658 11 0.008 33.226 38.014 - 82.500 Porsche 911 GT3 R
12 12 99 GT Jon Fogarty 1:23.553 0.805 7 1:44.918 5 0.036 29.120 30.418 29.310 116.525 McLaren 650S GT3
13 13 2 GT Kyle Marcelli 1:23.634 0.886 12 1:23.688 8 0.081 33.166 34.505 25.591 116.361 Audi R8 LMS GT3
14 14 43 GT Ryan Eversley 1:23.759 1.011 9 1:23.759 9 0.125 35.573 40.672 25.674 106.314 Acura TLX-GT
16 16 13 GT Colin Thompson 1:24.020 1.272 10 1:24.497 4 0.241 29.070 31.218 25.759 96.266 McLaren 650S GT3
20 20 42 GT Peter Cunningham 1:25.115 2.367 9 30:33.823 6 0.203 37.956 41.265 26.148 87.487 Acura TLX-GT

 

Bruce

2023 Cadillac CT4-V Blackwing

Follow me on: Twitter Instagram Youtube

Link to comment
Share on other sites

Yesterday's race had a McLauren 650S-GT3 for the win, with Cooper second 1.046 seconds back, and O'Connell third 1.493 seconds back. The McLaurens are really tough this year.

CTS-V_LateralGs_6-2018_tiny.jpg
-- Click Here for CaddyInfo page on "How To" Read Your OBD Codes
-- Click Here for my personal page to download my OBD code list as an Excel file, plus other Cadillac data
-- See my CaddyInfo car blogs: 2011 CTS-V, 1997 ETC
Yes, I was Jims_97_ETC before I changed cars.

Link to comment
Share on other sites

Bruce

2023 Cadillac CT4-V Blackwing

Follow me on: Twitter Instagram Youtube

Link to comment
Share on other sites

Pirelli_World_Challenge.jpg SCCA_Pro.jpg
Grand Prix of Birmingham - GT-GTA-GT Cup Race_Round 7
FLAG: Checkered
Laps Completed: 36/37 - Elapsed Time: 53:53 Time Remaining: 0
CHECKERED FLAG
P PIC No CLS Name Laps Diff Gap LapTime FL BestTime Pits Led ST Status PTS IM1 IM2 IM3 SPD Model
        Best Splits ---     1:23.447 -- 1:23.447         0 29.056 29.044 25.347 141.509  
1 1 8 GT Michael Cooper 36     1:25.492 6 1:23.766   36 2 Active 622 - - - - Cadillac ATS-V.R. GT3
2 2 9 GT Alvaro Parente 36 0.888 0.888 1:26.110 8 1:23.730     1 Active 613 - - - - McLaren 650S GT3
3 3 3 GT Johnny O'Connell 36 1.275 0.387 1:26.210 4 1:24.069     3 Active 638 - - - - Cadillac ATS-V.R. GT3
4 4 31 GT Patrick Long 36 2.171 0.896 1:25.944 5 1:24.292     8 Active 527 - - - - Porsche 911 GT3 R
5 5 41 GT Michael Lewis 36 13.190 11.019 1:28.576 5 1:24.437     4 Active 569 - - - - Porsche 911 GT3 R
6 6 05 GT Bryan Heitkotter 36 17.230 4.040 1:27.267 5 1:24.228     5 Active 440 - - - - Nissan GTR GT3
7 7 88 GT Adderly Fong 36 19.080 1.850 1:26.265 6 1:24.168     7 Active 387 - - - - Bentley Continental GT3
8 8 33 GT JD Davison 36 32.893 13.813 1:26.455 7 1:24.940     9 Active 498 - - - - Nissan GTR GT3
9 9 2 GT Kyle Marcelli 36 33.352 0.459 1:26.526 6 1:24.735     6 Active 452 - - - - Audi R8 LMS GT3
10 10 87 GT Andrew Palmer 36 33.885 0.533 1:26.887 19 1:24.884     10 Active 442 - - - - Bentley Continental GT3
11 11 76 GT Andrew Davis 36 34.045 0.160 1:26.638 6 1:24.789     11 Active 399 - - - - Porsche 911 GT3 R
12 12 43 GT Ryan Eversley 36 40.304 6.259 1:26.448 6 1:24.678     12 Active 403 - - - - Acura TLX-GT
13 13 99 GT Jon Fogarty 36 44.565 4.261 1:26.990 6 1:24.704     19 Active 364 - - - - McLaren 650S GT3
14 14 6 GT Austin Cindric 36 47.877 3.312 1:25.598 6 1:24.784     15 Active 346 - - - - McLaren 650S GT3
15 15 42 GT Peter Cunningham 36 67.025 19.148 1:26.948 11 1:25.570     16 Active 333 - - - - Acura TLX-GT
16 1 07 GTA Martin Fuentes 36 77.072 10.047 1:27.750 4 1:25.419     14 Active 770 - - - - Ferrari 458 Italia GT3
17 2 19 GTA Drew Regitz 36 77.911 0.839 1:27.622 13 1:25.841     18 Active 344 - - - - Audi R8 LMS GT3
18 3 16 GTA Michael Schein 36 81.549 3.638 1:26.668 24 1:25.309 1   17 Active 346 - - - - Porsche 911 GT3 R
19 4 66 GTA Frankie Montecalvo 34 85.021 3.209 1:42.853 7 1:24.646     13 In Pit 618 38.489 43.634 32.264 75.897 Mercedes AMG SLS GT3
20 5 90 GTA Joseph Toussaint 34 2 LAPS 95.541 1:30.156 6 1:26.910     20 Active 312 - - - - Porsche 911 GT3 R
21 1 17 GT Cup Alec Udell 34 2 LAPS 4.337 1:30.869 2 1:27.250     23 Active 624 - - - - Porsche 911 GT3 Cup
22 2 20 GT Cup Sloan Urry 34 2 LAPS 20.383 1:30.676 4 1:28.987     25 Active 644 - - - - Porsche 911 GT3 Cup
23 3 77 GT Cup Preston Calvert 33 3 LAPS 79.356 1:37.139 2 1:29.631     26 Active 498 - - - - Porsche 911 GT3 Cup
24 6 23 GTA Walt Bowlin 33 3 LAPS 66.453 1:52.358 11 1:27.636 2   21 Active 228 - - - - Audi R8
25 4 00 GT Cup Corey Fergus 31 2 LAPS 19.952 1:31.509 4 1:29.103     24 In Pit 434 31.638 31.429 28.442 116.525 Porsche 911 GT3 Cup
26 22 13 GT Colin Thompson ---     --.--- -- No Time     22 DNS 329         McLaren 650S GT3

All | GT | GTA | GT Cup | GTS | Combined Practice

Unofficial Results. PTS column includes current race points.

Bruce

2023 Cadillac CT4-V Blackwing

Follow me on: Twitter Instagram Youtube

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...